loder
payout proof

Date Username Amount Method
12/23/21, 7:12 AM Ran****** $14.142 Vodafone Cash
12/22/21, 9:28 AM afu****** $2.798 Payeer
12/21/21, 9:57 PM 101****** $1.035 Etesalat Flos
12/21/21, 9:46 PM ahm****** $1.218 Vodafone Cash
12/20/21, 5:07 PM Egt****** $1.466 Vodafone Cash
12/20/21, 8:06 AM Pla****** $12.001 Orange money
12/18/21, 11:00 AM afu****** $1.270 Payeer
12/18/21, 2:07 AM 106****** $1.550 Rased vodafone
12/17/21, 4:04 AM afu****** $1.996 Payeer
12/14/21, 7:15 AM afu****** $1.312 Payeer
12/13/21, 6:28 PM Pla****** $8.007 Orange money
12/12/21, 1:59 AM afu****** $0.909 Payeer
12/11/21, 4:43 PM abc****** $0.124 100 ( Instagram, tiktok likes 0.05$) - (Twitter, Facebook post likes 0.10$)- (facebook post love 0.15$)-(YouTube video likes 0.10)
12/11/21, 8:00 AM Adh****** $1.402 Payeer
12/11/21, 5:59 AM afu****** $0.930 Payeer
12/9/21, 11:09 PM afu****** $1.822 Payeer
12/9/21, 5:25 PM Pla****** $10.047 Orange money
12/7/21, 5:12 PM afu****** $0.646 Payeer
12/7/21, 11:53 AM 118****** $5.406 PayPal
12/6/21, 6:11 PM afu****** $0.944 Payeer